For those who wants to see our days with altitude and speed, check here
Date Day From To Distance Time Average Total distance
11.03.2009 1 Oslo Outside Askim 70 km 4h 40 min 15.0 km/h 70 km
12.03.2009 2 Outside Askim Ed 83 km 5h 35 min 15.0 km/h 153 km
13.03.2009 3 Ed Brålanda 75 km 5h 00 min 15.0 km/h 228 km
14.03.2009 4 No biking No biking N/A N/A N/A 228 km
15.03.2009 5 Brålanda Falköping 112 km 6h 12 min 18.08 km/h 340 km
16.03.2009 6 Falköping Jönköping 78 km 4h 37 min 16.87 km/h 418 km
17.03.2009 7 Jönköping Bodafors 75 km 4 h 22 min 17.07 km/h 493 km
18.03.2009 8 Bodafors Målerås 103 km 5 h 46 min 18.00 km/h 596 km
19.03.2009 9 Målerås Karlskrona 116 km 5 h 58 min 19.31 km/h 712 km
20.03.2009 10 No biking No biking N/A N/A N/A 712 km
21.03.2009 11 Gdynia Rumia 19 km 1 h 34 min 11.75 km/h 731 km
22.03.2009 12 No biking No biking N/A N/A N/A N/A
23.03.2009 13 Rumia Gdansk 44 km 2 h 52 min 15.19 km/h 745 km
24.03.2009 14 Gdansk Malbork 68 km 3 h 36 min 17.24  km/h 813 km
25.03.2009 15 Malbork Ilawa 85 km 4 h 44 min 18.08 km/h 888 km
26.03.2009 16 Ilawa Zuromin 87 km 4 h 43 min 18.41 km/h 975 km
27.03.2009 17 Zuromin Nowy Dwor 130 km 7 h 05 min 18.19 km/h 1105 km
28.03.2009 18 Nowy Dwor Warzaw 51 km 2 h 59 min 17.17 km/h 1156 km
29.03.2009 19 No biking No biking N/A N/A N/A 1156 km